Training Courses
Generic Training
| 263247 | Assist to Erect, Use and Dismantle Access Scaffolding | 2 days |
| 243275 | Erect and Dismantle Prefabricated Aluminum Alloy Scaffolding | 3 days |
| 263245 | Erect, Use and Dismantle Access Scaffolding | 3 days |
| 263205 | Inspect Access Scaffold | 2 days |
| 229998 | Explain and perform fall arrest techniques when working at heights | 1 day |
| 229995 | Install, use and perform basic rescues from fall arrest systems and implement the fall protection plan | 3 days |
| 229994 & 229999 | Assess a worksite for work at height and prepare a fall protection plan & Perform a range of advanced fall arrest rescues | 2 days |
| 12877 | Use and maintain hand tools on a construction site | 1 day |
| 12878 | Use and maintain power hand tools on a construction site | 1 day |
| 243067 | Cutting Torch Awareness | 1 day |
| 258923 | Flagman (Ensure safety at Road Works in Urban Areas) | 1 day |
| 9964 | Introduction to Health and Safety | 1 day |
| 9966 | Establish & prepare a work area | 1 day |
| 9839 | Safety in an electrical environment | 3 days |
| 244383 | HIRA | 1 day |
| 252250 | Fire Fighting Techniques | 1 day |
| Root Cause Analysis | 1 day | |
| 120344 | OHS Act & Construction Regulations | 1 day |
| 120335 | Incident Investigation | 1 day |
| 120337 | Planned Task Observation | 1 day |
| 15034 | Confined Space | 1 day |
| 115093 | Control Workplace Hazardous Substances | 1 day |
| 14580 | Read and Interpret Construction Drawings and specifications | 2 days |
| 252264 | Safe Stacking & Storage | 1 day |
| 259597 | Emergency Preparedness & response procedure | 1 day |
| 120496 | Level 1: Provide Risk Based Primary Emergency Care / First Aid in the workplace | 1 day |
| 120496 | Level 2: Provide Risk Based Primary Emergency Care / First Aid in the workplace | 3 days |
| 120496 | Level 3: Provide Risk Based Primary Emergency Care / First Aid in the workplace | 5 days |
| 13973 | Identify & use protective clothing & equipment in general construction | 1 day |
| 253582 | Lift and move a load using manual lifting equipment and tackle | 2 days |
| 253575 | Inspect, use and care for manual lifting equipment and tackle | 2 days |
| 12463 | HIV and AIDS Awareness | 1 day |
| 12484 | Perform basic fire fighting | 1 day |
| 14580 | Read and Interpret Construction Drawings and specifications | 2 days |
| 258925 | Apply and maintain safety in a working environment | 2 days |
| First Line Supervisor – non accredited | 1 day | |
| Storeman – non accredited | 1 day |
Driven Machinery
| 242978 | TMC Cranes Novice | 5 days |
| 242978 | TMC Cranes Refresher | 1 day |
| 12481 | Basic Rigging and Slinging Novice | 3 days |
| 12481 | Basic Rigging and Slinging Refresher | 1 day |
| 242974 | Operate Counter Balanced Lift Truck (Less 15 T) Novice | 5 days |
| 242974 | Operate Counter Balanced Lift Truck (Less 15 T) Refresher | 1 day |
| 116235 | Operate a pendant controlled overhead crane | 5 days |
| 116235 | Operate a pendant controlled overhead crane | 1 day |
ETDP Courses
| 117871 | Facilitate learning using a variety of given methodologies | 3 days |
| 115753 | Conduct outcome based assessment | |
| 115755 | Design & develop outcome based assessment (methods, tools & assessment) | |
| 5 days | ||
| 115759 | Conduct moderation of outcome based assessment | 3 days |
Welding Courses
| 57881 (52534) | National Certificate – Welding Application and Practice – Full Learnership (158 Credits) | |
| 243069 | Oxy-Fuel Welding | 8 days |
| 243067 | Brazing Process | 8 days |
| 243072 | Weld work pieces using the Oxy-acetylene gas welding process | 8 days |
| 243063 | Basic Arc Welding Stick | 8 days |
| 243066 | Basic Gas Metal Arc Welding (Co2) | 10 days |
| 243068 | Basic Gas Tungsten Arc Welding (Tig) (Argon Welding) (GTAW) | 10 days |
Electrical Course
| 91761 | Occupational Certificate : Electrician (360 credits Level 4) | 3 years |
| 113898 | Complete certificate of compliance for a single phase domestic installation | 8 days |
| 13683 | Issue certificate of compliance for a domestic/commercial/industrial installation | |
| 258966 | Inspect & test a single phase domestic installation | 5 days |
| 258967 | Understand fundamentals of electricity | 5 days |
| 259197 | Test & inspect a three phase industrial/commercial installation | 5 days |
| 10233 | Install or replace electrical metering units or measuring instruments | 4 days |
| 10237 | Select, use & care for electrical measuring instruments | 4 days |
Solar Course
| PVC Green card – Solar Training | 5 Days |
High Voltage Courses
| 242766 | Demonstrate knowledge & understanding of operating regulations for HV systems | 5 days |
| HVO01 Access (Pre-Requites) | 1 day | |
| ORHVS Awareness HVA01 (CATO06) | 1 day | |
| PRE002 Risk Assessment and Pre Task Planning) | 2 days | |
| ELW 001 | Supervision (Pre-Requisites) | 1 day |
| HVO02 Responsible Person (Pre-Requisites) | 2 days | |
| Equipotential Earthing (Pre-Requisites) | 2 days | |
| HVO04 Appointed Operator (Pre-Requisites) | 2 days | |
| Fundamentals Of Electricity | 10 days | |
| HV Line Construction – Foundations | ||
| HV Line Construction – Tower Assembly | ||
| HV Line Construction – Tower Erector | ||
| HV Line Construction – Stringing | ||
| HV Line Construction – Regulating | ||
| Tensioner (Operator) | 3 days | |
| Tensioner (Operator) Recertification | 1 day | |
| Puller (Operator) | 3 days | |
| Puller (Operator) Recertification | 1 day | |
| Jointing | 1 day |
Low & Medium Voltage Courses
| 258936 | Construct, maintain & dismantle Low Voltage overhead networks | 10 days |
| 258969 | Construct, maintain & dismantle Medium Voltage overhead networks | 14 days |
| Minimum Medium & Low Voltage Line Construction Pre-requisites | 23 days | |
| Core Line Construction | 32 days | |
| Low Voltage Line Construction | 26 days | |
| Medium Voltage Line Construction | 23 days | |
| ELW 001 | Supervision | 1 day |
| ELW 002 | Construction servitudes & drawing interpretation | 2 days |
| ELW 003 | Excavation & barricading of pole & stay holes | 4 days |
| ELW 004 | Identify, handle & assemble MV line hardware & related material | 5 days |
| ELW 005 | Planting of poles and installation of stays | 5 days |
| ELW 006 | Crimping | 2 days |
| ELW 007 | String, tension and install conductors and jumpers | 8 days |
| ELW 008 | Erect and install pole-mounted transformers and meter kiosks | 5 days |
| ELW 009 | Clerking & handover procedures | 2 days |
| ELW 010 | Earth Resistance testing | 2 days |
| ELW 011 | Low Voltage line construction | 15 days |
| ELW 012 | Low Voltage cables | 5 days |
| OTO 006 a-g | Pre-paid metering | 4 days |
| Installation of Street lights | 3 days | |
| Low Voltage operating regulations LVOR 001 | 2 days | |
| Low Voltage Operating LVOP001 | 3 days | |
| LV Live Work L3E06 | 5 days |
Substation Courses
| Substation Earthworks and Related Installations | 14 days |
| Substation Structure Foundation and Assembly | 15 days |
| Substation Equipment Installation | 10 days |
| Substation Overhead Conductor Installation | 8 days |
| Control Plant and Cable Installation | 10 days |
